Precinct Committee Officers
PCOs ("Precinct Committee Officers") are the neighborhood-level elected representatives of the voters for the party. Whatcom County has 119 voting precincts, and there may be a PCO elected from each precinct (for each fully-qualified party, like Democrats). PCOs file as candidates for election in even-numbered years (along with all candidates) to represent their precinct of residence. Their names will appear on the ballot for the public to vote on in the Primary Election. Elected Democratic PCOs are the qualified voters at the County and LD Democrats' meetings in December and January following the Primary, where they elect the County and Legislative District Democratic Party Officers.
If your precinct has no PCO listed or is requesting a Captain, we are looking for someone to fill this spot. Why not volunteer? Contact the Party Chair at 671-6851.
Find your precinct
- Find your region and neighborhood in the list below. They are listed generally from NW County to SE County.
- Find your precinct number on your voter registration card, if you have it, or look at the map for the precincts in your area by clicking on the precinct numbers
- Contact your PCO or Captain to volunteer to help with neighborhood campaign outreach.
Chart Key
| PCT | Region | Neighborhood | LD | Dist | Name | Status | Phone |
|---|
- PCT: Precinct Number. This number is located on your voter registration card. Click on the number to see a map of the precinct.
- LD: State Legislative District (39th, 40th, 42nd)
- Dist: County, Public Utility District, and Port of Bellingham Districts (1st, 2nd, 3rd)
Blaine, Custer, Semiahmoo, Birch Bay, Pt. RobertsYard Signs/Blaine: Alexis Staley, 392-8896 or 319-7758 Yard Signs/Birch Bay: Julie Pruitt, 371-0241 |
|||||||
| 101 | Pt Roberts | Point Roberts | 42 | 3 | Teri Zukovic | PCO | 945-8737 |
| 102 | Semiahmoo | W of Harbor View Rd | 42 | 3 | Vicki McClure Julie Pruitt |
PCO Captain |
371-4392 371-0241 |
| 103 | Custer | Birch Bay, edge of Blaine | 42 | 3 |
Eddie Pankow Jean Savidge |
Captain PCO |
734-5630 371-8880 |
| 104 | Custer | E of Giles Road | 42 | 3 | Karen Dolphin | PCO | 366-3010 |
| 106 | Custer | I-5 E of Birch Bay | 42 | 3 | RB Porter | PCO | 332-6799 |
| 107 | Delta | Woodland-Sunrise | 42 | 3 | vacant | ||
| 109 | Custer | S Birch Bay - Cherry Pt | 42 | 3 | Chrissy Baker | PCO | 201-3039 |
| 301 | Blaine | N of G Street | 42 | 3 | Bob Hendricks Richard May |
PCO Captain |
332-2428 220-1624 |
| 302 | Blaine | G to Cedar + Spit | 42 | 3 | vacant | ||
| 303 | Blaine | S of Cedar + Semiahmoo | 42 | 3 | Fay Adams | PCO | 332-8160 |
Ferndale |
||||||||
| 110 | Mt View | NW of Ferndale | 42 | 3 | Kathy Hopkins | PCO | 366-9925 | |
| 111 | Ferndale | N of Ferndale | 42 | 3 | vacant | |||
| 114 | Mt View | L Terrell - Sandy Pt | 42 | 3 | Bob Cecile | PCO | 312-8352 | |
| 115 | Mt View | SW of Ferndale | 42 | 3 | Lucy Morse | PCO | 380-2238 | |
| 116 | Ferndale | SW of Ferndale | 42 | 3 | vacant | |||
| 117 | Ferndale | NE of Ferndale | 42 | 3 | Chris Covert-Bowlds Debi Covert-Bowlds |
PCO Captain |
393-4783 | |
| 118 | Ferndale | E of Ferndale | 42 | 3 | Peggy Borgens Steve Lydolph |
PCO Captain |
384-0861 384-5414 |
|
| 119 | Ferndale | E of I-5, N of Slater | 42 | 3 | Mary Wright | PCO | 380-4117 | |
| 501 | Ferndale | NW Thornton & Vista | 42 | 3 | Sherry Zeilstra | PCO | 380-1438 | |
| 502 | Ferndale | NE of Malloy & Washington | 42 | 3 | vacant | |||
| 503 | Ferndale | W Vista: Seamont - Thornton | 42 | 3 | Rick Lafave | PCO | 383-0498 | |
| 504 | Ferndale | W Malloy: Main - Seamont | 42 | 3 | Bertella Hansen | PCO | 384-1453 | |
| 505 | Ferndale | S of Washington St | 42 | 3 | Dennis Tucker | PCO | 384-5807 | |
Lummi Reservation |
|||||||
| 120 | Lummi Res | N of Smokehouse Rd | 42 | 3 | Bill Freeman | PCO | 758-2175 |
| 121 | Lummi Res | S of Smokehouse Rd | 42 | 3 | Michael Vendiola | Captain | 758-2170 |
Lummi IslandYard Signs: Colleen MacGilchrist, 961-4932 |
|||||||
| 122 | Lummi Is | Lummi Island | 42 | 3 | Janet Lutz-Smith | PCO | 758-7112 |
LyndenYard Signs: Alyce Werkema, 354-4397 |
|||||||
| 105 | Delta | NW of Lynden | 42 | 3 | vacant | ||
| 108 | Delta | W of Lynden | 42 | 3 | Joe Kirkman | PCO | 354-3796 |
| 126 | Lynden | N & S of Lynden | 42 | 2 | Lynn Greenleaf James | Captain | 201-5351 |
| 601 | Lynden | W of Guide | 42 | 2 | -- | vacant | -- |
| 602 | Lynden | N Fishtrap Cr: Guide-Depot | 42 | 2 | Erik Konstad | PCO | 354-5004 |
| 603 | Lynden | Hangn-Depot-Bender-Garden | 42 | 2 | vacant | ||
| 604 | Lynden | NE of Bender & Garden | 42 | 2 | Bill Jennings | PCO | 354-0405 |
| 605 | Lynden | S Fishtrap Cr: Guide-Hangn | 42 | 2 | Alyce Werkema | Captain | 354-4397 |
Meridian |
|||||||
| 112 | Ferndale | W Wiser L/SE of Laurel | 42 | 3 | vacant | ||
| 113 | Ferndale | W of Guide, NE of Laurel | 42 | 3 | vacant | ||
| 128 | Ten Mile | Laurel, N & E | 42 | 2 | Suzanne Harris | PCO | 398-7550 |
| 130 | Ten Mile | SE of Laurel | 42 | 2 | Chuck Chasteen | PCO | 398-2611 |
| 131 | Ten Mile | NE of Noon & Kelly | 42 | 2 | Michele Kammerer | PCO | 398-2878 |
Nooksack |
|||||||
| 127 | Nooksack | N, W of Nooksack | 42 | 2 | vacant | ||
| 129 | Ten Mile | S of Everson | 42 | 2 | Sam Hem | PCO | 966-9621 |
| 133 | Nooksack | S, E of Sumas | 42 | 2 | Will Hill | PCO | 988-7301 |
| 136 | Nooksack | SE of Nooksack | 42 | 2 | Kathryn Hanowell | PCO | 966-4737 |
| 401 | Everson | Everson City Limits | 42 | 2 | Doug Cruea | PCO | 966-0332 |
| 701 | Nooksack | Nooksack City Limits | 42 | 2 | vacant | ||
| 801 | Sumas | Sumas City Limits | 42 | 2 | Don Knutzen | PCO | 296-1654 |
Mt. Baker |
|||||||
| 134 | Maple Falls | Kendall North | 42 | 2 | vacant | ||
| 135 | Maple Falls | Maple Falls E & N | 42 | 2 | Denise Marshall | PCO | 599-9780 |
| 137 | Lawrence | Lawrence, Cedarville, Goshen | 42 | 2 | Michael Brillson | PCO | 592-4330 |
| 138 | Deming | Deming - Kendall | 42 | 2 | Rolf Beckhusen | PCO | 592-2673 |
| 143 | Rome | N, W sides of Stewart Mt | 42 | 1 | Leon Ford | PCO | 592-4016 |
| 144 | Acme | Van Zandt - Acme | 42 | 1 | Steve Powers | PCO | 393-9123 |
| 145 | Baker | Mosquito Lake Rd | 42 | 1 | Kathi Taylor | PCO | 592-4501 |
| 153 | Acme | West of Hwy 9 | 40 | 1 | Mike Cochrane | Captain | 595-9293 |
NW Bellingham |
|||||||
| 123 | Marietta | W Airpt, Griffith - Slater | 42 | 3 | Ellen Barton | PCO | 734-8540 |
| 124 | Marietta | Airport, NW Rd - Slater | 42 | 3 | Robin Bailey | PCO | 715-3775 |
| 125 | Marietta | Marine Dr: BTC-Ft Bham | 42 | 3 | Jeremy Brown | PCO | 715-3717 |
| 201 | Bellingham | NW of Bakerview & Meridian | 42 | 3 | Adrienne Lederer | PCO | 738-8966 |
| 202 | Bellingham | West of Bellis Fair | 42 | 3 | Trevor Taylor | PCO | 389-6845 |
| 203 | Bellingham | NW Birchwood | 42 | 3 | Sharon Crozier | PCO | 676-5588 |
| 204 | Bellingham | West of Cornwall Park | 42 | 3 | vacant | ||
| 205 | Bellingham | BTC/S Birchwood | 42 | 3 | Ronalee Kincaid | PCO | 671-2612 |
Downtown, Near-north Bellingham |
|||||||
| 206 | Bellingham | Columbia | 42 | 3 | Frances Badgett | PCO | 527-1097 |
| 207 | Bellingham | Columbia | 42 | 2 | Penny Hinkel Tim Douglas |
PCO Captain |
733-8365 676-8530 |
| 208 | Bellingham | E. Meridian: Kellogg to Ill. | 42 | 2 | Lynn Evich | PCO | 650-1453 |
| 211 | Bellingham | Broadway Park-West | 42 | 2 | Kate Sovell | PCO | 647-5845 |
| 212 | Bellingham | Broadway Park-East | 42 | 2 | John McGarrity | PCO | 738-9695 |
| 213 | Bellingham | Lettered Street E-J | 42 | 2 | Earl Hutchins | PCO | 756-0152 |
| 214 | Bellingham | N Sunnyland/Ltr St | 42 | 2 | Duane Jager | PCO | 647-3323 |
| 216 | Bellingham | S Sunnyland/Ltrd St | 42 | 1 | Natalie McClendon | PCO | 671-6851 |
| 218 | Bellingham | Downtown/Lettered St | 42 | 1 | Jim Fox | Captain | 647-7039 |
| 219 | Bellingham | York | 42 | 1 | Lisa McShane Dan McShane |
PCO Captain |
647-3744 |
North-Central Bellingham, Alabama Hill |
|||||||
| 132 | Van Wyck | McLeod - King Mt | 42 | 2 | vacant | ||
| 209 | Bellingham | N of Barkley | 42 | 2 | Melanie Price | PCO | 392-3428 |
| 215 | Bellingham | TX-IL, Pacific-Woburn | 42 | 2 | David Dopps | PCO | 738-2440 |
| 217 | Bellingham | NE of Whatcom Ck & I-5 | 42 | 1 | vacant | ||
| 223 | Bellingham | Woburn-Ontario, N of AL | 42 | 2 | Reggie Hahn | PCO | 671-7363 |
| 224 | Bellingham | Alabama Hill - N | 42 | 2 | Doug Bestle | PCO | 734-2272 |
| 227 | Bellingham | Base of Alabama Hill-S | 42 | 1 | Nancy Sherer | PCO | 734-4589 |
North Shore Lake Whatcom |
|||||||
| 139 | Van Wyck | W of Britton, S of Hillspring | 40 | 2 | Andy Anderson | PCO | 671-9131 |
| 140 | Van Wyck | W of Britton, N of Hillspring | 40 | 2 | vacant | ||
| 141 | Van Wyck | Toad L, Squalicum L | 40 | 2 | Jim Cozad | PCO | 734-5312 |
| 142 | Park | N Shore L. Whatcom | 40 | 1 | vacant | ||
| 210 | Bellingham | Fir Tree Lane | 40 | 2 | vacant | ||
| 225 | Bellingham | Silver Beach - West | 40 | 2 | Alfred Arkley | PCO | 527-8638 |
| 226 | Bellingham | Silver Beach - East | 40 | 2 | Ann Stevenson | PCO | 738-7083 |
Lakeway Drive to Geneva |
|||||||
| 147 | Geneva | W of Elementary School | 40 | 1 | Vin Kelley | PCO | 676-9842 |
| 148 | Geneva | E of Elementary School | 40 | 1 | Roni Beall | PCO | 756-1405 |
| 220 | Bellingham | NE of Lakeway & I-5 | 42 | 1 | vacant | ||
| 221 | Bellingham | E of I-5, S of Lakeway | 40 | 1 | Laurel Cook | PCO | 671-0739 |
| 222 | Bellingham | Toledo Hill | 40 | 1 | Joan Casey | PCO | 647-2346 |
| 228 | Bellingham | Electric/Whatcom Falls | 40 | 1 | Dan Raas | PCO | 676-1621 |
| 229 | Bellingham | SW Lakeway & Yew | 40 | 1 | Zetta Bracher | PCO | 734-1487 |
Sehome, Western Washington University |
|||||||
| 231 | Bellingham | N of WWU | 40 | 1 | Heather Gurley | Captain | 647-9462 |
| 232 | Bellingham | Lakeway: I-5 to State | 40 | 1 | Stephanie Kountouros | PCO | 734-2686 |
| 233 | Bellingham | WWU | 40 | 1 | vacant | ||
| 234 | Bellingham | N Sehome Hill | 40 | 1 | Dianne Foster | PCO | 671-3590 |
| 237 | Bellingham | WWU south end | 40 | 1 | Richard Dietz | PCO | 676-9289 |
| 238 | Bellingham | Bill McDonald Pky | 40 | 1 | Jedi Moerke | PCO | 920-5213 |
Southeast Bellingham |
|||||||
| 154 | Crescent | Yew St Rd | 40 | 1 | Sharon Alford | PCO | 733-6496 |
| 239 | Bellingham | Ridgemont | 40 | 1 | Michelle Fisher | PCO | 734-0960 |
| 243 | Bellingham | Connelly Ck/Happy Valley | 40 | 1 | Carolyn Herron | PCO | 734-2740 |
| 246 | Bellingham | 30th St/S of Donovan | 40 | 1 | Catherine Chambers | PCO | 360-381-5091 |
| 247 | Bellingham | E of I-5, S of Donovan | 40 | 1 | Carole Jacobson | PCO | 734-5019 |
Fairhaven, Southwest Bellingham |
|||||||
| 155 | Crescent | Chuckanut Dr | 40 | 1 | Susan Gelhar | PCO | 752-0177 |
| 230 | Bellingham | Boulevard | 42 | 1 | Thomas Evans | PCO | 733-6439 |
| 235 | Bellingham | N of DT Fairhaven | 42 | 1 | Ron Walsh | PCO | 671-9709 |
| 236 | Bellingham | South Hill | 42 | 1 | vacant | ||
| 240 | Bellingham | South Hill East | 40 | 1 | Wendy Bohlke | PCO | 676-7189 |
| 241 | Bellingham | DT Fairhaven | 40 | 1 | Cheryl Hockett-Prelle | PCO | 733-2368 |
| 242 | Bellingham | E of DT Fairhaven | 40 | 1 | Hue Beattie | PCO | 671-5597 |
| 244 | Bellingham | So. Edgemore | 40 | 1 | Maury Foisy | PCO | 733-0705 |
| 245 | Bellingham | N. Edgemore to 30th | 40 | 1 | Maggie Hanson | PCO | 733-2539 |
Sudden Valley, South Whatcom County |
|||||||
| 149 | Sudden Valley | L Whatcom Blvd | 40 | 1 | vacant | ||
| 150 | Sudden Valley | Sudden Valley shoreside | 40 | 1 | Larry Estrada | PCO | 647-5057 |
| 151 | Sudden Valley | Sudden Valley interior | 40 | 1 | David Narsico | PCO | 714-1258 |
| 152 | Glenhaven | S Lake Whatcom - Cain L | 40 | 1 | Darcy Haughian | PCO | 595-0304 |
| 156 | Crescent | Lake Samish | 40 | 1 | vacant | ||
Newhalem |
|||||||
| 146 | Newhalem | Hwy 20 in Whatcom Co | 39 | 3 | vacant | ||
Last Updated: 27 Jul 2008
